• BITCOIN/TL
    3380554,695
    % -0,78
  • ETHEREUM/TL
    117525
    % -0,98
  • RIPPLE/TL
    77.65
    % -2,71
  • BITCOIN CASH/TL
    15719.39,511
    % -2,19
  • LITECOIN/TL
    3603.91
    % 0,09
  • COSMOS HUB/TL
    229.29
    % -1,58
  • CARDANO/TL
    31.55
    % -1,46
  • TETHER/TL
    35.16
    % 0,27

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,90 -0,40 14:14:30
AEFES 231,10 -1,49 14:15:19
AGHOL 355,25 -2,07 14:15:28
AGROT 10,71 0,09 14:15:23
AKBNK 60,30 -0,66 14:15:27
AKFGY 2,10 -1,41 14:15:24
AKFYE 18,90 0,11 14:15:25
AKSA 11,29 -1,05 14:15:24
AKSEN 35,30 -1,84 14:15:20
ALARK 92,05 -2,80 14:15:30
ALFAS 62,30 -1,03 14:15:26
ALTNY 86,85 -2,47 14:15:30
ANSGR 100,90 0,00 14:14:33
ARCLK 140,30 -1,27 14:15:26
ARDYZ 40,46 -2,60 14:15:11
ASELS 72,60 4,01 14:15:26
ASTOR 108,20 1,12 14:15:25
BERA 14,61 -1,48 14:15:27
BIMAS 489,75 -1,01 14:15:25
BINHO 319,00 -2,74 14:15:14
BJKAS 4,33 -5,87 14:15:17
BRSAN 426,50 -2,01 14:15:28
BRYAT 2.167,00 -3,26 14:15:22
BTCIM 136,00 0,00 14:14:49
CANTE 1,74 -0,57 14:15:28
CCOLA 58,50 0,26 14:15:30
CIMSA 44,38 -0,85 14:15:30
CLEBI 1.893,00 -1,25 14:15:16
CWENE 21,62 -1,64 14:15:31
DOAS 195,30 -2,93 14:15:28
DOHOL 15,17 0,33 14:15:13
ECILC 48,44 -0,78 14:15:19
EGEEN 9.997,50 -1,99 14:15:24
EKGYO 12,65 -2,69 14:15:27
Menkul Fiyat % Zaman
ENERY 261,00 -2,06 14:13:30
ENJSA 59,10 -1,01 14:15:23
ENKAI 50,60 -0,49 14:15:28
EREGL 25,18 0,32 14:15:31
EUPWR 32,26 -2,71 14:15:26
FENER 40,32 -4,00 14:15:23
FROTO 938,50 -1,16 14:15:26
GARAN 125,30 -0,08 14:15:27
GESAN 46,66 -1,56 14:14:47
GOLTS 426,00 -0,64 14:15:21
GUBRF 280,75 -0,09 14:15:10
HALKB 16,17 0,00 14:15:26
HEKTS 3,76 1,08 14:15:24
ISCTR 13,13 -0,15 14:15:27
ISMEN 42,64 -2,74 14:15:02
KARSN 12,40 -1,04 14:15:24
KCAER 14,30 0,70 14:15:18
KCHOL 181,60 -0,22 14:15:27
KLSER 35,60 -1,06 14:14:42
KONTR 39,02 -2,45 14:15:26
KONYA 6.935,00 -1,07 14:15:04
KOZAA 65,85 1,15 14:15:26
KOZAL 22,26 -0,45 14:15:26
KRDMD 28,36 1,43 14:15:31
KTLEV 53,85 -3,84 14:15:29
LMKDC 31,28 1,23 14:15:24
MAVI 83,70 -1,88 14:15:26
MGROS 489,00 -1,66 14:15:26
MIATK 42,42 -1,35 14:15:30
MPARK 360,75 -0,82 14:15:22
OBAMS 53,55 1,04 14:15:21
ODAS 6,24 -1,11 14:14:40
OTKAR 464,25 -1,59 14:14:41
OYAKC 22,84 6,13 14:15:30
Menkul Fiyat % Zaman
PAPIL 13,27 -0,45 14:15:28
PEKGY 1,60 0,63 14:15:28
PETKM 18,38 -1,24 14:15:26
PGSUS 219,00 -1,04 14:15:16
REEDR 14,51 0,90 14:15:25
RGYAS 123,00 1,74 14:15:25
SAHOL 92,75 -1,33 14:15:29
SASA 4,07 0,74 14:15:30
SISE 44,74 2,61 14:15:28
SKBNK 4,82 0,00 14:15:19
SMRTG 39,36 -1,60 14:15:20
SOKM 39,46 -1,15 14:15:27
TABGD 153,30 -0,58 14:14:57
TAVHL 286,00 0,09 14:15:21
TCELL 91,10 -0,38 14:15:26
THYAO 289,25 -0,17 14:15:30
TKFEN 70,85 -4,06 14:15:17
TMSN 113,10 -2,42 14:15:26
TOASO 188,30 0,75 14:15:30
TSKB 12,01 -1,15 14:15:13
TTKOM 44,04 -1,03 14:15:17
TTRAK 697,50 -1,13 14:15:27
TUKAS 6,98 -0,14 14:14:33
TUPRS 144,10 -0,96 14:15:30
TURSG 15,23 0,73 14:15:24
ULKER 106,70 -1,30 14:15:19
VAKBN 22,82 1,24 14:15:27
VESBE 16,98 -0,88 14:14:48
VESTL 65,90 -1,49 14:15:28
YEOTK 49,62 -0,96 14:15:26
YKBNK 28,60 0,00 14:15:28
ZOREN 4,37 0,00 14:15:28