• BITCOIN/TL
    3303127,196
    % -1,08
  • ETHEREUM/TL
    116183
    % 0,71
  • RIPPLE/TL
    75.76
    % -2,48
  • BITCOIN CASH/TL
    15354.62,506
    % -1,22
  • LITECOIN/TL
    3527.01
    % 0,10
  • COSMOS HUB/TL
    226.05
    % -0,61
  • CARDANO/TL
    30.64
    % -1,28
  • TETHER/TL
    35.21
    % 0,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 229,50 -2,17 18:09:53
AKBNK 59,30 -2,31 18:10:00
ALARK 90,95 -3,96 18:09:53
ARCLK 139,40 -1,90 18:09:53
ASELS 72,05 3,22 18:09:59
ASTOR 107,10 0,09 18:09:44
BIMAS 491,00 -0,76 18:09:49
BRSAN 421,25 -3,22 18:08:16
CCOLA 58,75 0,69 18:09:54
DOAS 193,70 -3,73 18:09:44
DOHOL 15,25 0,86 18:09:30
EGEEN 9.945,00 -2,50 18:08:22
EKGYO 12,86 -1,08 18:09:54
ENJSA 58,65 -1,76 18:09:53
ENKAI 51,10 0,49 18:08:46
EREGL 24,96 -0,56 18:09:57
FROTO 930,50 -2,00 18:09:56
Menkul Fiyat % Zaman
GARAN 125,40 0,00 18:09:59
GUBRF 278,75 -0,80 18:09:55
HALKB 16,07 -0,62 18:09:56
HEKTS 3,72 0,00 18:09:52
ISCTR 12,85 -2,28 18:09:58
KCAER 14,23 0,21 18:09:52
KCHOL 180,50 -0,82 18:09:56
KONTR 39,00 -2,50 18:09:51
KOZAL 21,90 -2,06 18:09:57
KRDMD 28,16 0,72 18:09:59
MGROS 487,50 -1,96 18:09:45
MIATK 41,90 -2,56 18:09:53
ODAS 6,12 -3,01 18:09:00
OYAKC 22,84 6,13 18:09:47
PETKM 18,34 -1,45 18:09:23
PGSUS 217,30 -1,81 18:09:35
REEDR 14,24 -0,97 18:09:54
Menkul Fiyat % Zaman
SAHOL 92,00 -2,13 18:09:48
SASA 4,05 0,25 18:09:00
SISE 44,28 1,56 18:09:54
SOKM 39,58 -0,85 18:09:37
TAVHL 281,50 -1,49 18:09:41
TCELL 90,70 -0,82 18:09:46
THYAO 286,00 -1,29 18:09:54
TOASO 190,70 2,03 18:08:26
TTKOM 44,24 -0,58 18:09:49
TTRAK 693,50 -1,70 18:09:42
TUPRS 143,30 -1,51 18:09:53
ULKER 105,80 -2,13 18:09:49
VAKBN 22,70 0,71 18:09:41
VESTL 65,85 -1,57 18:09:54
YKBNK 28,24 -1,26 18:09:50
ZOREN 4,29 -1,83 18:09:59