• BITCOIN/TL
    3292083,249
    % -1,56
  • ETHEREUM/TL
    115948
    % 0,07
  • RIPPLE/TL
    75.75
    % -2,90
  • BITCOIN CASH/TL
    15325.65,425
    % -1,65
  • LITECOIN/TL
    3518.96
    % -0,14
  • COSMOS HUB/TL
    225.94
    % -1,24
  • CARDANO/TL
    30.61
    % -1,60
  • TETHER/TL
    35.16
    % 0,38

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 24,06 -0,99 18:08:01
ACSEL 126,00 0,00 18:08:15
ADEL 34,72 -0,91 18:09:48
ADESE 2,21 -3,07 18:09:54
ADGYO 31,50 -2,84 18:09:31
AEFES 229,50 -2,17 18:09:53
AFYON 14,41 0,14 18:09:54
AGESA 149,60 1,84 18:09:14
AGHOL 351,75 -3,03 18:09:31
AGROT 10,45 -2,34 18:09:59
AGYO 7,62 -1,04 18:08:36
AHGAZ 20,18 -2,04 18:08:57
AHSGY 21,62 3,94 18:09:47
AKBNK 59,30 -2,31 18:10:00
AKCNS 176,40 0,40 18:08:47
AKENR 11,02 -1,08 18:09:51
AKFGY 2,10 -1,41 18:09:28
AKFYE 18,83 -0,26 18:09:21
AKGRT 6,99 0,58 18:09:56
AKMGY 218,80 -1,31 18:08:21
AKSA 11,44 0,26 18:09:43
AKSEN 35,42 -1,50 18:09:09
AKSGY 6,99 -1,13 18:09:13
AKSUE 11,17 -0,80 18:09:18
AKYHO 2,82 -4,41 18:05:24
ALARK 90,95 -3,96 18:09:53
ALBRK 6,12 -0,33 18:09:01
ALCAR 970,50 -2,95 18:05:26
ALCTL 118,90 -1,74 18:08:56
ALFAS 61,90 -1,67 18:09:25
ALGYO 19,79 -1,05 18:08:01
ALKA 8,43 0,36 18:09:48
ALKIM 18,05 -1,04 18:09:18
ALKLC 34,92 -1,02 18:09:44
ALMAD 7,40 1,65 18:09:54
ALTNY 86,30 -3,09 18:09:41
ALVES 35,34 -0,73 18:09:47
ANELE 15,63 -1,70 18:08:38
ANGEN 12,55 -3,31 18:09:46
ANHYT 103,10 2,59 18:09:30
ANSGR 101,50 0,59 18:08:39
APBDL 22,20 -0,54 18:05:26
APLIB 36,90 -1,49 18:05:26
APX30 25,40 -0,94 18:05:26
ARASE 51,35 -1,82 18:08:01
ARCLK 139,40 -1,90 18:09:53
ARDYZ 40,14 -3,37 18:09:45
ARENA 33,46 4,24 18:08:55
ARSAN 22,98 -3,53 18:09:43
ARTMS 30,12 -2,65 18:09:43
ARZUM 37,66 0,43 18:05:26
ASELS 72,05 3,22 18:09:59
ASGYO 12,58 2,69 18:09:02
ASTOR 107,10 0,09 18:09:44
ASUZU 65,60 -1,43 18:09:37
ATAGY 11,26 -0,97 18:08:01
ATAKP 44,12 -0,85 18:09:21
ATATP 94,50 0,53 18:05:26
ATEKS 170,90 -9,86 18:05:26
ATLAS 6,74 -0,30 18:05:24
ATSYH 42,50 -2,25 18:05:24
AVGYO 8,54 0,12 18:09:22
AVHOL 35,70 2,59 18:05:26
AVOD 2,78 -2,80 18:08:53
AVPGY 54,85 0,92 18:09:38
AVTUR 12,30 -1,84 18:09:43
AYCES 511,00 -2,11 18:08:46
AYDEM 23,16 -1,95 18:08:57
AYEN 29,00 -1,09 18:08:04
AYES 8,10 -2,99 18:09:20
AYGAZ 162,50 -3,96 18:08:01
AZTEK 46,12 -1,54 18:09:36
BAGFS 22,06 1,29 18:08:04
BAHKM 44,52 -1,94 18:09:54
BAKAB 36,56 -2,35 18:05:26
BALAT 58,00 -5,07 18:09:28
BANVT 302,25 -2,26 18:09:01
BARMA 16,58 -0,72 18:09:00
BASCM 11,71 -0,34 18:08:01
BASGZ 28,64 -3,31 18:08:10
BAYRK 17,68 -1,28 18:09:54
BEGYO 6,10 -3,94 18:08:15
BERA 14,40 -2,90 18:09:29
BEYAZ 28,28 -2,82 18:05:26
BFREN 670,00 -1,54 18:09:32
BIENY 30,60 -0,84 18:09:56
BIGCH 30,68 -1,86 18:09:19
BIMAS 491,00 -0,76 18:09:49
BINBN 92,20 0,38 18:08:03
BINHO 311,00 -5,18 18:08:59
BIOEN 17,36 -2,75 18:09:24
BIZIM 27,62 -1,29 18:05:26
BJKAS 4,30 -6,52 18:09:11
BLCYT 15,16 -1,24 18:09:02
BMSCH 37,00 -1,28 18:09:28
BMSTL 27,70 -1,77 18:09:56
BNTAS 11,78 0,51 18:05:26
BOBET 22,24 -1,59 18:09:54
BORLS 67,25 1,66 18:09:52
BORSK 22,20 -2,29 18:09:51
BOSSA 7,50 4,46 18:09:41
BRISA 86,00 -2,33 18:09:39
BRKO 10,19 -9,02 18:09:28
BRKSN 22,98 -1,12 18:08:15
BRKVY 49,94 -2,65 18:05:26
BRLSM 15,07 -0,86 18:09:17
BRMEN 5,10 -2,30 18:08:56
BRSAN 421,25 -3,22 18:08:16
BRYAT 2.134,00 -4,73 18:08:04
BSOKE 12,51 0,89 18:09:51
BTCIM 135,00 -0,74 18:08:02
BUCIM 8,18 0,74 18:08:51
BURCE 17,58 0,86 18:08:38
BURVA 108,50 0,00 18:08:01
BVSAN 88,50 -3,07 18:08:01
BYDNR 25,14 -3,68 18:08:01
CANTE 1,69 -3,43 18:09:47
CASA 79,95 -0,19 18:09:12
CATES 35,02 -1,35 18:08:24
CCOLA 58,75 0,69 18:09:54
CELHA 21,82 -1,62 18:09:48
CEMAS 3,23 -1,82 18:09:14
CEMTS 8,80 -1,46 18:08:01
CEMZY 12,30 2,67 18:08:32
CEOEM 30,54 2,83 18:09:11
CGCAM 27,06 10,00 18:09:36
CIMSA 43,98 -1,74 18:09:48
CLEBI 1.883,00 -1,77 18:09:34
CMBTN 2.682,50 -2,90 18:08:04
CMENT 452,75 -2,69 18:09:14
CONSE 2,57 -3,02 18:09:19
COSMO 128,00 1,75 18:05:26
CRDFA 6,03 -1,47 18:05:26
CRFSA 102,70 -2,65 18:09:53
CUSAN 26,80 0,90 18:09:25
CVKMD 266,25 -2,11 18:08:02
CWENE 21,30 -3,09 18:08:02
DAGHL 15,20 -0,98 18:05:26
DAGI 13,98 -4,44 18:08:01
DAPGM 6,36 -9,27 18:09:37
DARDL 5,70 -8,36 18:09:02
DCTTR 24,62 -4,20 18:08:03
DENGE 3,75 9,33 18:09:44
DERHL 15,79 9,96 18:09:43
DERIM 33,96 1,25 18:09:51
DESA 20,40 -2,39 18:05:24
DESPC 44,00 -0,50 18:09:14
DEVA 74,20 -0,67 18:09:19
DGATE 41,06 0,34 18:05:26
DGGYO 43,50 1,92 18:05:26
DGNMO 9,23 -1,81 18:05:24
DIRIT 21,30 -4,48 18:08:17
DITAS 15,23 -2,37 18:09:38
DMRGD 12,26 9,96 18:09:24
DMSAS 7,90 2,60 18:09:43
DNISI 27,10 -1,53 18:09:43
DOAS 193,70 -3,73 18:09:44
DOBUR 168,20 -1,69 18:08:01
DOCO 6.617,50 3,20 18:08:35
DOFER 28,88 -2,30 18:08:06
DOGUB 21,20 -2,84 18:09:35
DOHOL 15,25 0,86 18:09:30
DOKTA 26,00 -5,18 18:08:42
DURDO 19,36 -3,68 18:09:34
DURKN 18,00 4,41 18:09:43
DYOBY 21,80 -0,91 18:09:13
DZGYO 10,13 -8,66 18:08:49
EBEBK 56,75 -1,56 18:09:35
ECILC 47,86 -1,97 18:09:19
ECZYT 197,00 -1,60 18:09:12
EDATA 13,15 0,00 18:08:01
EDIP 21,68 -1,54 18:09:25
EFORC 54,35 2,55 18:09:25
EGEEN 9.945,00 -2,50 18:08:22
EGEPO 23,78 -9,58 18:09:48
EGGUB 53,35 -1,93 18:08:01
EGPRO 159,00 -2,81 18:09:35
EGSER 3,64 -1,09 18:08:01
EKGYO 12,86 -1,08 18:09:54
EKIZ 57,70 -1,11 18:05:26
EKOS 24,20 -4,27 18:08:31
EKSUN 6,49 -0,15 18:08:01
ELITE 39,88 0,66 18:09:02
EMKEL 12,01 0,08 18:09:49
EMNIS 250,00 -3,10 18:05:26
ENERY 255,50 -4,13 18:05:26
ENJSA 58,65 -1,76 18:09:53
ENKAI 51,10 0,49 18:08:46
ENSRI 19,30 -1,03 18:08:56
ENTRA 7,77 -1,27 18:09:45
EPLAS 5,68 1,43 18:09:24
ERBOS 187,00 -3,01 18:09:41
ERCB 98,45 -3,95 18:09:55
EREGL 24,96 -0,56 18:09:57
ERSU 18,06 1,75 18:08:40
ESCAR 43,50 3,33 18:09:02
ESCOM 52,60 -2,05 18:08:07
ESEN 23,02 -0,86 18:09:58
ETILR 7,95 -9,97 18:09:53
ETYAT 12,85 7,53 18:09:53
EUHOL 7,00 -4,76 18:09:44
EUKYO 15,79 9,96 18:05:26
EUPWR 31,74 -4,28 18:09:53
EUREN 4,65 -1,69 18:09:47
EUYO 14,98 8,63 18:09:53
EYGYO 7,96 -2,69 18:09:38
FADE 16,40 -3,53 18:09:39
FENER 40,20 -4,29 18:09:48
FLAP 9,04 -0,33 18:08:17
FMIZP 331,25 1,92 18:09:11
FONET 16,18 -1,28 18:09:03
FORMT 6,95 -5,31 18:09:58
FORTE 53,55 5,93 18:09:33
FRIGO 7,87 -2,36 18:09:58
FROTO 930,50 -2,00 18:09:56
FZLGY 27,12 -4,57 18:09:56
GARAN 125,40 0,00 18:09:59
GARFA 19,09 -2,30 18:09:33
GEDIK 7,55 -2,20 18:09:38
GEDZA 24,60 -0,97 18:08:52
Menkul Fiyat % Zaman
GENIL 110,90 -0,09 18:09:06
GENTS 9,59 1,70 18:05:26
GEREL 9,31 2,76 18:09:37
GESAN 46,00 -2,95 18:09:34
GIPTA 37,74 4,31 18:09:52
GLBMD 12,59 -1,33 18:09:10
GLCVY 44,44 -3,35 18:09:52
GLDTR 255,40 -0,20 18:09:17
GLRYH 12,21 -3,55 18:09:53
GLYHO 16,80 -0,18 18:09:58
GMSTR 210,45 0,69 18:09:19
GMTAS 10,23 -2,57 18:08:35
GOKNR 24,22 -9,96 18:09:44
GOLTS 418,25 -2,45 18:09:41
GOODY 16,90 -2,31 18:09:51
GOZDE 25,72 -3,60 18:09:51
GRNYO 9,22 -0,75 18:09:31
GRSEL 195,50 4,71 18:09:46
GRTHO 147,00 2,15 18:09:54
GSDDE 9,22 -0,75 18:09:42
GSDHO 3,75 -1,83 18:09:39
GSRAY 6,02 -1,47 18:09:56
GUBRF 278,75 -0,80 18:09:55
GUNDG 53,30 -1,02 18:08:17
GWIND 30,10 1,35 18:09:29
GZNMI 71,00 -2,74 18:09:27
HALKB 16,07 -0,62 18:09:56
HALKS 864,31 -1,37 18:05:30
HATEK 12,15 2,10 18:08:39
HATSN 45,68 1,51 18:09:53
HDFGS 1,54 0,00 18:08:02
HEDEF 3,22 3,54 18:09:57
HEKTS 3,72 0,00 18:09:52
HKTM 15,52 -2,02 18:08:01
HLGYO 2,73 0,37 18:09:31
HOROZ 67,80 -1,09 18:09:28
HRKET 69,05 -1,85 18:09:49
HTTBT 45,62 0,40 18:09:44
HUBVC 9,44 -2,68 18:08:33
HUNER 3,39 2,42 18:08:04
HURGZ 4,58 2,92 18:08:01
ICBCT 13,91 -1,70 18:09:48
ICUGS 26,20 -2,46 18:08:15
IDGYO 2,67 1,14 18:09:27
IEYHO 11,00 -4,51 18:09:58
IHAAS 17,91 -1,81 18:09:23
IHEVA 2,90 4,32 18:08:45
IHGZT 1,72 3,61 18:09:57
IHLAS 3,72 8,77 18:09:31
IHLGM 2,36 5,36 18:09:49
IHYAY 3,86 -1,28 18:09:45
IMASM 2,84 -3,73 18:09:10
INDES 7,25 0,83 18:09:32
INFO 2,49 -1,97 18:08:23
INGRM 427,75 -2,56 18:08:46
INTEK 465,00 -3,07 18:09:07
INTEM 227,60 0,04 18:09:18
INVEO 7,10 -1,93 18:08:54
INVES 290,00 -1,61 18:08:52
IPEKE 49,50 -0,60 18:09:20
ISATR 5.500.000,00 0,00 18:05:25
ISBIR 103,20 -3,28 18:08:36
ISBTR 500.000,00 -2,15 18:05:25
ISCTR 12,85 -2,28 18:09:58
ISDMR 41,58 0,00 18:09:54
ISFIN 12,27 -2,23 18:08:59
ISGLK 359,00 0,06 18:05:26
ISGSY 37,10 0,87 18:09:40
ISGYO 19,36 -0,31 18:09:45
ISKPL 18,33 -0,60 18:08:31
ISKUR 6.000.000,00 0,00 18:05:25
ISMEN 43,84 0,00 18:09:23
ISSEN 9,08 -2,47 18:09:43
ISYAT 8,53 -1,16 18:08:22
IZENR 4,77 -2,65 18:09:27
IZFAS 60,00 1,52 18:05:26
IZINV 44,40 -2,59 18:09:06
IZMDC 5,69 -0,87 18:09:46
JANTS 26,60 -1,04 18:09:23
KAPLM 195,50 -1,26 18:08:24
KAREL 10,35 1,37 18:09:55
KARSN 12,22 -2,47 18:09:58
KARTN 87,15 -0,29 18:08:25
KARYE 28,12 -1,19 18:08:23
KATMR 2,21 -2,64 18:09:54
KAYSE 20,00 -1,77 18:09:49
KBORU 75,10 -1,89 18:09:23
KCAER 14,23 0,21 18:09:52
KCHOL 180,50 -0,82 18:09:56
KENT 1.044,00 -0,85 18:05:26
KERVN 2,08 -0,95 18:08:14
KERVT 14,21 -3,60 18:09:24
KFEIN 84,90 -0,70 18:09:46
KGYO 52,50 -3,49 18:08:55
KIMMR 9,36 -2,09 18:09:06
KLGYO 4,53 -0,66 18:09:59
KLKIM 30,20 -2,14 18:09:31
KLMSN 27,76 -3,07 18:09:12
KLNMA 13,71 -2,97 18:08:01
KLRHO 34,04 -0,35 18:08:01
KLSER 35,34 -1,78 18:09:58
KLSYN 5,71 -0,35 18:09:51
KMPUR 18,15 -2,00 18:08:49
KNFRT 11,04 -1,34 18:08:46
KOCMT 16,10 -1,77 18:09:38
KONKA 40,48 -0,59 18:08:01
KONTR 39,00 -2,50 18:09:51
KONYA 6.840,00 -2,43 18:10:00
KOPOL 6,28 -0,95 18:09:02
KORDS 71,50 -1,04 18:08:01
KOTON 19,22 4,34 18:09:49
KOZAA 66,70 2,46 18:09:23
KOZAL 21,90 -2,06 18:09:57
KRDMA 29,00 2,11 18:09:31
KRDMB 24,50 2,08 18:09:29
KRDMD 28,16 0,72 18:09:59
KRGYO 7,99 0,38 18:09:23
KRONT 21,00 -2,60 18:08:29
KRPLS 7,94 -1,49 18:08:03
KRSTL 5,69 -1,04 18:09:45
KRTEK 37,94 1,61 18:05:26
KRVGD 2,33 -2,10 18:09:36
KSTUR 2.950,00 1,11 18:05:24
KTLEV 53,25 -4,91 18:09:58
KTSKR 59,75 -2,21 18:09:25
KUTPO 74,75 -5,14 18:08:37
KUVVA 68,90 0,88 18:05:26
KUYAS 18,18 -5,41 18:08:44
KZBGY 24,62 -3,60 18:09:58
KZGYO 21,92 -0,54 18:09:37
LIDER 147,40 5,66 18:09:58
LIDFA 3,05 -1,93 18:08:04
LILAK 24,74 0,73 18:09:57
LKMNH 16,50 -2,37 18:08:01
LMKDC 30,60 -0,97 18:09:57
LOGO 112,60 1,53 18:05:26
LRSHO 2,22 -1,33 18:08:01
LUKSK 90,75 -1,20 17:59:36
LYDHO 129,70 -2,48 18:09:44
LYDYE 12.410,00 -4,37 18:08:02
MAALT 848,00 -3,64 18:09:49
MACKO 103,60 -2,91 18:08:01
MAGEN 19,35 0,26 18:08:48
MAKIM 23,28 2,65 17:56:48
MAKTK 6,93 2,82 18:09:46
MANAS 9,26 -7,40 18:09:47
MARBL 12,28 -1,76 18:09:12
MARKA 54,75 -3,78 18:08:57
MARTI 3,38 -2,03 18:08:22
MAVI 82,30 -3,52 18:09:29
MEDTR 46,92 6,83 18:09:18
MEGAP 3,06 -1,61 18:09:03
MEGAP 3,06 -1,61 18:09:03
MEGMT 31,90 1,59 18:09:05
MEKAG 41,60 -1,98 18:09:18
MEPET 8,90 -4,09 18:05:26
MERCN 11,84 -2,15 18:05:26
MERIT 14,80 -2,63 18:09:49
MERKO 13,40 -3,60 18:09:37
METRO 2,72 0,37 18:05:26
METUR 16,25 1,56 18:09:42
MGROS 487,50 -1,96 18:09:45
MHRGY 4,71 -3,48 18:08:01
MIATK 41,90 -2,56 18:09:53
MMCAS 19,72 -0,25 18:09:39
MNDRS 9,77 -2,98 18:09:43
MNDTR 5,60 0,18 18:05:26
MOBTL 4,22 -0,24 18:05:26
MOGAN 9,91 -0,90 18:09:49
MPARK 376,00 3,37 18:09:13
MRGYO 1,73 -1,70 18:09:54
MRSHL 1.562,00 -1,76 18:08:30
MSGYO 13,55 -2,24 18:08:34
MTRKS 19,27 -3,65 18:08:38
MTRYO 7,23 -0,82 18:09:51
MZHLD 6,61 -3,50 18:09:45
NATEN 54,15 -0,28 18:09:22
NETAS 65,05 -2,18 18:09:44
NIBAS 18,42 -1,07 18:09:30
NTGAZ 6,18 0,16 18:08:01
NTHOL 43,60 -1,09 18:09:13
NUGYO 7,35 -0,27 18:09:53
NUHCM 295,00 -0,84 18:08:06
OBAMS 53,25 0,47 18:08:02
OBASE 29,94 -3,42 18:08:09
ODAS 6,12 -3,01 18:09:00
ODINE 125,10 0,89 18:09:07
OFSYM 39,74 1,79 18:09:19
ONCSM 106,20 -4,58 18:09:10
ONRYT 80,80 4,33 18:09:50
OPT25 39,91 -1,38 18:05:24
OPX30 54,56 -1,09 18:05:24
ORCAY 9,18 -2,96 18:09:53
ORGE 80,05 -3,09 18:09:53
ORMA 200,00 -1,28 18:09:45
OSMEN 10,07 -2,04 18:09:11
OSTIM 7,56 -0,13 18:05:24
OTKAR 472,00 0,05 18:08:27
OTTO 459,00 -7,23 18:08:04
OYAKC 22,84 6,13 18:09:47
OYAYO 25,94 0,00 17:59:35
OYLUM 9,16 -2,24 18:09:34
OYYAT 33,70 -1,46 17:59:27
OZATD 87,65 0,86 18:09:53
OZGYO 5,49 -2,66 18:08:29
OZKGY 12,49 -2,42 18:09:19
OZKGY 12,49 -2,42 18:09:19
OZRDN 8,49 -2,86 18:05:26
OZSUB 29,70 -3,07 18:08:01
OZYSR 25,62 -1,76 18:08:01
PAGYO 64,65 -2,93 18:08:01
PAMEL 97,25 1,83 18:09:25
PAPIL 13,45 0,90 18:08:55
PARSN 88,70 -0,45 18:08:41
PASEU 29,00 -1,69 18:08:43
PATEK 89,80 -0,50 18:09:51
PCILT 16,48 0,12 18:09:35
PEHOL 2,87 9,96 18:08:01
Menkul Fiyat % Zaman
PEKGY 1,58 -0,63 18:09:58
PENGD 6,70 -1,76 18:08:57
PENTA 14,96 -3,17 18:09:26
PETKM 18,34 -1,45 18:09:23
PETUN 10,08 0,10 18:09:53
PGSUS 217,30 -1,81 18:09:35
PINSU 6,66 -2,20 18:09:43
PKART 67,20 -3,59 17:59:54
PKENT 235,70 -3,00 18:05:26
PLTUR 33,12 6,50 18:09:37
PNLSN 47,10 5,13 18:09:16
PNSUT 9,82 -1,60 18:08:01
POLHO 11,93 -0,08 18:09:35
POLTK 6.840,00 -3,59 18:08:01
PRDGS 5,58 -0,36 18:05:26
PRKAB 29,78 -1,65 18:08:39
PRKME 18,14 -0,82 18:05:26
PRZMA 6,87 -2,55 18:08:37
PSDTC 85,80 1,60 18:05:26
PSDTC 85,80 1,60 18:05:26
PSDTC 85,80 1,60 18:05:26
PSDTC 85,80 1,60 18:05:26
PSGYO 1,59 0,00 18:09:53
QNBFK 47,98 -2,52 18:08:01
QNBTR 266,50 -1,66 18:08:58
QTEMZ 272,10 -0,87 18:08:01
QUAGR 3,11 2,30 18:09:55
RALYH 286,50 -1,04 18:05:24
RAYSG 507,00 -3,43 18:08:01
REEDR 14,24 -0,97 18:09:54
RGYAS 124,80 3,23 18:08:11
RNPOL 25,20 -2,78 18:09:29
RODRG 20,10 -1,28 18:08:05
RTALB 14,66 -3,62 18:09:46
RUBNS 28,12 -1,61 18:09:45
RYGYO 15,60 -1,64 18:09:44
RYSAS 23,36 0,43 18:09:29
SAFKR 55,65 -5,84 18:08:18
SAHOL 92,00 -2,13 18:09:48
SAMAT 17,98 -0,77 18:09:51
SANEL 23,96 7,16 18:08:01
SANFM 52,65 -5,73 18:09:42
SANKO 25,70 0,00 18:08:38
SARKY 17,81 -1,49 18:05:24
SASA 4,05 0,25 18:09:00
SAYAS 42,14 -0,75 18:08:25
SDTTR 212,60 -0,93 18:08:05
SEGMN 22,86 -3,79 18:09:26
SEGYO 4,39 0,23 18:08:57
SEKFK 7,71 -1,91 18:09:36
SEKUR 13,90 -1,70 17:59:59
SELEC 76,50 -0,46 18:08:01
SELGD 50,80 -0,59 18:05:26
SELVA 10,41 -2,98 18:09:43
SEYKM 3,27 -2,68 18:09:45
SILVR 19,44 -2,36 18:08:01
SISE 44,28 1,56 18:09:54
SKBNK 4,74 -1,66 18:08:22
SKTAS 5,11 9,89 18:05:26
SKYLP 113,40 3,18 18:05:26
SKYMD 14,61 9,85 18:09:44
SMART 27,76 -2,18 18:09:47
SMRTG 38,82 -2,95 18:09:52
SMRVA 23,30 4,20 18:09:43
SNGYO 2,91 0,34 18:09:19
SNICA 5,07 -1,55 18:08:45
SNKRN 49,60 -2,17 18:09:35
SNPAM 61,50 -1,84 18:09:03
SODSN 111,40 -2,79 18:05:26
SOKE 12,90 -2,12 18:08:53
SOKM 39,58 -0,85 18:09:37
SONME 90,30 -1,20 18:08:01
SRVGY 273,50 -4,12 18:09:16
SUMAS 334,00 0,30 18:05:26
SUNTK 30,62 4,86 18:08:35
SURGY 41,80 -5,81 18:09:44
SUWEN 28,10 4,69 18:08:01
TABGD 150,00 -2,72 18:09:45
TARKM 416,25 -2,40 18:08:23
TATEN 44,92 4,76 18:09:53
TATGD 21,62 -1,73 18:08:12
TAVHL 281,50 -1,49 18:09:41
TBORG 139,00 -3,47 18:08:01
TCELL 90,70 -0,82 18:09:46
TCKRC 32,90 0,18 18:09:22
TDGYO 11,50 -1,71 18:09:42
TEKTU 4,70 -2,49 18:09:05
TERA 31,24 1,03 18:05:26
TEZOL 14,49 -3,34 18:08:01
TGSAS 63,05 -3,45 18:05:26
THYAO 286,00 -1,29 18:09:54
TKFEN 71,15 -3,66 18:09:53
TKNSA 39,40 2,93 18:09:26
TLMAN 94,65 -2,12 18:08:59
TMPOL 71,50 -2,85 18:08:59
TMSN 112,40 -3,02 18:05:26
TNZTP 57,15 -2,39 18:09:03
TOASO 190,70 2,03 18:08:26
TRCAS 26,60 0,76 18:08:01
TRGYO 60,00 4,17 18:09:55
TRILC 16,08 -1,77 18:09:23
TSGYO 8,10 -10,00 18:09:59
TSKB 12,01 -1,15 18:09:50
TSPOR 0,89 0,00 18:09:09
TTKOM 44,24 -0,58 18:09:49
TTRAK 693,50 -1,70 18:09:42
TUCLK 9,97 -1,19 18:09:50
TUKAS 6,78 -3,00 18:09:51
TUPRS 143,30 -1,51 18:09:53
TUREX 152,90 -0,33 18:08:01
TURGG 574,00 -3,53 18:08:45
TURSG 15,60 3,17 18:09:46
UFUK 610,00 -3,94 18:08:32
ULAS 31,34 -2,00 18:09:40
ULKER 105,80 -2,13 18:09:49
ULUFA 15,51 -0,96 18:09:42
ULUSE 163,70 -0,24 18:08:01
ULUUN 6,26 -0,48 18:09:55
UNLU 14,42 -2,30 18:08:53
USAK 14,70 -0,34 18:09:43
USDTR 3.303,00 0,00 18:05:24
VAKBN 22,70 0,71 18:09:41
VAKFN 1,92 -1,03 18:09:34
VAKKO 79,45 -1,61 18:08:52
VANGD 21,18 -1,49 18:09:41
VBTYZ 24,22 -1,14 18:09:21
VERTU 36,08 -1,42 18:08:01
VERUS 249,50 0,20 18:09:57
VESBE 16,93 -1,17 18:09:44
VESTL 65,85 -1,57 18:09:54
VKFYO 19,24 -1,94 18:08:03
VKGYO 2,01 -2,90 18:09:58
VKING 34,14 2,58 18:08:56
VRGYO 2,94 -1,67 18:09:52
YAPRK 571,50 5,44 18:09:49
YATAS 26,02 -1,59 18:09:44
YAYLA 19,40 -4,06 18:09:26
YBTAS 130.000,00 5,61 18:05:25
YEOTK 49,04 -2,12 18:09:56
YESIL 2,01 -0,99 18:09:54
YGGYO 61,95 0,08 18:05:26
YGYO 9,36 -2,80 18:09:35
YIGIT 33,94 -2,64 18:09:34
YKBNK 28,24 -1,26 18:09:50
YKSLN 7,32 0,14 18:08:01
YONGA 59,90 -3,39 18:09:25
YUNSA 6,18 -2,52 18:05:26
YYAPI 2,40 -4,76 18:09:40
YYLGD 10,35 -1,90 18:09:21
Z30EA 127,55 -0,89 18:05:24
Z30KE 96,84 -1,34 18:05:24
Z30KP 136,95 -0,51 18:05:24
ZEDUR 8,64 9,64 18:09:58
ZELOT 99,18 -0,44 18:05:24
ZGOLD 329,00 -0,27 18:05:24
ZOREN 4,29 -1,83 18:09:59
ZPBDL 147,70 -0,57 18:05:24
ZPLIB 156,45 -1,07 18:08:01
ZPT10 68,06 -0,58 18:05:24
ZPX30 137,50 -1,04 18:05:24
ZRE20 109,00 -0,86 18:05:24
ZRGYO 13,06 0,69 18:09:42
ZSR25 35,13 -1,29 18:05:24
ZTM25 135,80 -0,88 18:05:24