• BITCOIN/TL
    3380554,336
    % -0,78
  • ETHEREUM/TL
    117525
    % -0,98
  • RIPPLE/TL
    77.65
    % -2,71
  • BITCOIN CASH/TL
    15719.39,117
    % -2,19
  • LITECOIN/TL
    3603.91
    % 0,09
  • COSMOS HUB/TL
    229.29
    % -1,58
  • CARDANO/TL
    31.55
    % -1,46
  • TETHER/TL
    35.16
    % 0,27

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,90 -0,40 14:13:58
AEFES 231,30 -1,41 14:14:00
AGHOL 355,50 -2,00 14:13:47
AGROT 10,71 0,09 14:13:46
AKBNK 60,35 -0,58 14:13:58
AKFGY 2,11 -0,94 14:14:06
AKFYE 18,92 0,21 14:14:03
AKSA 11,27 -1,23 14:14:04
AKSEN 35,28 -1,89 14:13:21
ALARK 92,45 -2,38 14:14:05
ALFAS 62,30 -1,03 14:13:58
ALTNY 86,95 -2,36 14:14:02
ANSGR 100,90 0,00 14:13:12
ARCLK 140,70 -0,99 14:13:13
ARDYZ 40,46 -2,60 14:13:23
ASELS 72,55 3,94 14:14:02
ASTOR 108,30 1,21 14:13:43
BERA 14,62 -1,42 14:13:43
BIMAS 490,00 -0,96 14:14:01
BINHO 320,00 -2,44 14:14:06
BJKAS 4,33 -5,87 14:13:43
BRSAN 426,00 -2,13 14:13:39
BRYAT 2.167,00 -3,26 14:13:53
BTCIM 136,10 0,07 14:12:25
CANTE 1,74 -0,57 14:14:03
CCOLA 58,55 0,34 14:13:59
CIMSA 44,44 -0,71 14:14:06
CLEBI 1.895,00 -1,15 14:13:20
CWENE 21,64 -1,55 14:13:35
DOAS 195,60 -2,78 14:14:05
DOHOL 15,19 0,46 14:13:21
ECILC 48,44 -0,78 14:13:59
EGEEN 9.997,50 -1,99 14:13:56
EKGYO 12,64 -2,77 14:13:58
Menkul Fiyat % Zaman
ENERY 261,00 -2,06 14:13:30
ENJSA 59,10 -1,01 14:14:06
ENKAI 50,70 -0,29 14:14:05
EREGL 25,22 0,48 14:14:05
EUPWR 32,28 -2,65 14:14:00
FENER 40,32 -4,00 14:14:04
FROTO 939,50 -1,05 14:14:06
GARAN 125,60 0,16 14:14:06
GESAN 46,66 -1,56 14:13:35
GOLTS 426,50 -0,52 14:13:54
GUBRF 280,75 -0,09 14:13:44
HALKB 16,17 0,00 14:13:57
HEKTS 3,75 0,81 14:13:56
ISCTR 13,15 0,00 14:14:05
ISMEN 42,66 -2,69 14:13:36
KARSN 12,41 -0,96 14:13:58
KCAER 14,26 0,42 14:14:05
KCHOL 181,80 -0,11 14:14:04
KLSER 35,64 -0,94 14:13:49
KONTR 39,04 -2,40 14:14:06
KONYA 6.935,00 -1,07 14:12:34
KOZAA 65,85 1,15 14:13:01
KOZAL 22,28 -0,36 14:14:03
KRDMD 28,40 1,57 14:14:06
KTLEV 53,85 -3,84 14:13:58
LMKDC 31,30 1,29 14:14:02
MAVI 83,80 -1,76 14:14:01
MGROS 489,00 -1,66 14:14:04
MIATK 42,44 -1,30 14:14:05
MPARK 361,50 -0,62 14:13:19
OBAMS 53,50 0,94 14:13:50
ODAS 6,24 -1,11 14:14:04
OTKAR 464,50 -1,54 14:13:34
OYAKC 22,90 6,41 14:13:56
Menkul Fiyat % Zaman
PAPIL 13,28 -0,38 14:13:50
PEKGY 1,61 1,26 14:14:02
PETKM 18,38 -1,24 14:14:04
PGSUS 219,10 -0,99 14:14:02
REEDR 14,53 1,04 14:14:00
RGYAS 123,00 1,74 14:13:46
SAHOL 92,75 -1,33 14:14:01
SASA 4,06 0,50 14:14:05
SISE 44,78 2,71 14:14:02
SKBNK 4,82 0,00 14:13:38
SMRTG 39,36 -1,60 14:12:56
SOKM 39,46 -1,15 14:13:19
TABGD 153,50 -0,45 14:12:55
TAVHL 286,25 0,17 14:13:56
TCELL 91,20 -0,27 14:14:05
THYAO 289,75 0,00 14:14:05
TKFEN 70,80 -4,13 14:13:50
TMSN 113,20 -2,33 14:13:27
TOASO 188,50 0,86 14:13:49
TSKB 12,01 -1,15 14:14:05
TTKOM 44,02 -1,08 14:13:57
TTRAK 698,00 -1,06 14:14:03
TUKAS 6,98 -0,14 14:13:49
TUPRS 144,10 -0,96 14:14:06
TURSG 15,24 0,79 14:13:52
ULKER 106,70 -1,30 14:14:06
VAKBN 22,82 1,24 14:13:32
VESBE 16,98 -0,88 14:14:02
VESTL 66,00 -1,35 14:13:45
YEOTK 49,64 -0,92 14:14:03
YKBNK 28,58 -0,07 14:14:05
ZOREN 4,37 0,00 14:14:06